<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GB BASEBALL &#187; International Baseball</title>
	<atom:link href="http://greatbritainbaseball.com/category/international-baseball/feed/" rel="self" type="application/rss+xml" />
	<link>http://greatbritainbaseball.com</link>
	<description>Official site of the Great Britain Baseball Programme</description>
	<lastBuildDate>Wed, 28 Jul 2010 11:43:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>McGraw goes yard, breaks tie in GB win over Spain</title>
		<link>http://greatbritainbaseball.com/2010/07/mcgraw-goes-yard-breaks-tie-in-gb-win-over-spain/</link>
		<comments>http://greatbritainbaseball.com/2010/07/mcgraw-goes-yard-breaks-tie-in-gb-win-over-spain/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 14:59:58 +0000</pubDate>
		<dc:creator>GB Baseball</dc:creator>
				<category><![CDATA[European Championship]]></category>
		<category><![CDATA[Game Reports]]></category>
		<category><![CDATA[International Baseball]]></category>

		<guid isPermaLink="false">http://greatbritainbaseball.com/?p=1090</guid>
		<description><![CDATA[European Championship 2010, Day 4, July 26: courtesy of Mister Baseball Great Britain – Spain 5-1 ESP 000 010 000 1 7 1 GBR 010 001 30X 5 7 0 Box score Great Britain returned to .500 in Group B of the European Championship after defeating Spain 5-1 on Monday in Stuttgart. A solo homerun [...]]]></description>
		<wfw:commentRss>http://greatbritainbaseball.com/2010/07/mcgraw-goes-yard-breaks-tie-in-gb-win-over-spain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Italy out-slugs Great Britain, GB stands at 1-2 in EC</title>
		<link>http://greatbritainbaseball.com/2010/07/italy-out-slugs-great-britain-gb-stands-at-1-2-in-ec/</link>
		<comments>http://greatbritainbaseball.com/2010/07/italy-out-slugs-great-britain-gb-stands-at-1-2-in-ec/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 20:13:40 +0000</pubDate>
		<dc:creator>GB Baseball</dc:creator>
				<category><![CDATA[European Championship]]></category>
		<category><![CDATA[Game Reports]]></category>
		<category><![CDATA[International Baseball]]></category>

		<guid isPermaLink="false">http://greatbritainbaseball.com/?p=1073</guid>
		<description><![CDATA[European Championship 2010, Day 3, July 25: courtesy of Mister Baseball Great Britain – Italy 2-12 (7) ITA 303 222 0 12 12 1 GBR 000 000 2 2 4 0 Box score Italy also won its third game of the European Championship easily, defeating Great Britain 12-2 in seven innings. Anthony Granato became the [...]]]></description>
		<wfw:commentRss>http://greatbritainbaseball.com/2010/07/italy-out-slugs-great-britain-gb-stands-at-1-2-in-ec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GB fall to 1-1 as Claesson’s strong start buoys Sweden</title>
		<link>http://greatbritainbaseball.com/2010/07/gb-fall-to-1-1-as-claesson%e2%80%99s-strong-start-buoys-sweden/</link>
		<comments>http://greatbritainbaseball.com/2010/07/gb-fall-to-1-1-as-claesson%e2%80%99s-strong-start-buoys-sweden/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 21:13:24 +0000</pubDate>
		<dc:creator>GB Baseball</dc:creator>
				<category><![CDATA[European Championship]]></category>
		<category><![CDATA[Game Reports]]></category>
		<category><![CDATA[International Baseball]]></category>

		<guid isPermaLink="false">http://greatbritainbaseball.com/?p=1068</guid>
		<description><![CDATA[European Championship 2010, Day 2, July 24: courtesy of Mister Baseball Great Britain – Sweden 1-4 SWE 012 010 000 4 9 1 GBR 000 000 001 1 9 2 Box score Sweden has its first win at the 2010 European Championship. Joakim Claesson (W 1-0) and a strong defensive performance lifted them to a [...]]]></description>
		<wfw:commentRss>http://greatbritainbaseball.com/2010/07/gb-fall-to-1-1-as-claesson%e2%80%99s-strong-start-buoys-sweden/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GB routs Croatia 10-1 in EC opener</title>
		<link>http://greatbritainbaseball.com/2010/07/1058/</link>
		<comments>http://greatbritainbaseball.com/2010/07/1058/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 13:49:03 +0000</pubDate>
		<dc:creator>GB Baseball</dc:creator>
				<category><![CDATA[European Championship]]></category>
		<category><![CDATA[International Baseball]]></category>

		<guid isPermaLink="false">http://greatbritainbaseball.com/?p=1058</guid>
		<description><![CDATA[Great Britain had a near-perfect start into the 2010 European Championship, scoring six runs in the opening inning en route to a 10-1 win over Croatia. A pair of errors and some mental miscues helped the British team during the rally, which was highlighted by a two-run double off the bat of Michael Johnson (4 RBI). They added runs in the second, fourth and sixth, including the first homerun of the tournament by Evan Romanchuk (3-5, 3 runs). Croatia only was able to avoid the shutout with a RBI single by Bobo Gales.]]></description>
		<wfw:commentRss>http://greatbritainbaseball.com/2010/07/1058/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Format and schedule revealed for 2010 European Baseball Championship</title>
		<link>http://greatbritainbaseball.com/2009/11/format-and-schedule-revealed-for-2010-european-baseball-championship/</link>
		<comments>http://greatbritainbaseball.com/2009/11/format-and-schedule-revealed-for-2010-european-baseball-championship/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 16:26:20 +0000</pubDate>
		<dc:creator>GB Baseball</dc:creator>
				<category><![CDATA[European Championship]]></category>
		<category><![CDATA[International Baseball]]></category>
		<category><![CDATA[Croatia]]></category>
		<category><![CDATA[EC]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://greatbritainbaseball.com/?p=610</guid>
		<description><![CDATA[The <a href="http://www.mister-baseball.com/format-schedule-2010-european-championship" target="blank" title="Site for European baseball news">Mister Baseball website</a> has revealed the format and the schedule for next summer's European Championship in Germany, in which the Great Britain baseball team will defend its 2007 silver medal. Britain will be matched up with Spain and Italy in its first-round group. Spain won the bronze medal in the most recent European Championship in 2007 while Italy - despite finishing seventh in the most recent Euros - has traditionally dominated European baseball along with the Netherlands. Sweden (6th in 2007), Croatia (8th) and Greece (did not participate) make up the rest of Britain's group.]]></description>
		<wfw:commentRss>http://greatbritainbaseball.com/2009/11/format-and-schedule-revealed-for-2010-european-baseball-championship/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Great Britain moves up the baseball world rankings</title>
		<link>http://greatbritainbaseball.com/2009/10/great-britain-moves-up-the-baseball-world-rankings/</link>
		<comments>http://greatbritainbaseball.com/2009/10/great-britain-moves-up-the-baseball-world-rankings/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 11:35:32 +0000</pubDate>
		<dc:creator>GB Baseball</dc:creator>
				<category><![CDATA[Baseball World Cup]]></category>
		<category><![CDATA[International Baseball]]></category>
		<category><![CDATA[BWC]]></category>
		<category><![CDATA[IBAF]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://greatbritainbaseball.com/?p=589</guid>
		<description><![CDATA[The Great Britain baseball team has moved up four places in the International Baseball Federation's official world rankings. The new rankings were published following the 2009 Baseball World Cup (BWC) which was held across Europe this September. Britain moved up from 25th to 21st, just outside breaking into the top 20 in the world in a set of rankings comprising 75 teams.]]></description>
		<wfw:commentRss>http://greatbritainbaseball.com/2009/10/great-britain-moves-up-the-baseball-world-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
