<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GB BASEBALL &#187; Baseball World Cup</title>
	<atom:link href="http://greatbritainbaseball.com/category/baseball-world-cup/feed/" rel="self" type="application/rss+xml" />
	<link>http://greatbritainbaseball.com</link>
	<description>Official site of the Great Britain Baseball Programme</description>
	<lastBuildDate>Wed, 28 Jul 2010 11:43:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Great Britain moves up the baseball world rankings</title>
		<link>http://greatbritainbaseball.com/2009/10/great-britain-moves-up-the-baseball-world-rankings/</link>
		<comments>http://greatbritainbaseball.com/2009/10/great-britain-moves-up-the-baseball-world-rankings/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 11:35:32 +0000</pubDate>
		<dc:creator>GB Baseball</dc:creator>
				<category><![CDATA[Baseball World Cup]]></category>
		<category><![CDATA[International Baseball]]></category>
		<category><![CDATA[BWC]]></category>
		<category><![CDATA[IBAF]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://greatbritainbaseball.com/?p=589</guid>
		<description><![CDATA[The Great Britain baseball team has moved up four places in the International Baseball Federation's official world rankings. The new rankings were published following the 2009 Baseball World Cup (BWC) which was held across Europe this September. Britain moved up from 25th to 21st, just outside breaking into the top 20 in the world in a set of rankings comprising 75 teams.]]></description>
		<wfw:commentRss>http://greatbritainbaseball.com/2009/10/great-britain-moves-up-the-baseball-world-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Cup Q &amp; A with Alan Smith</title>
		<link>http://greatbritainbaseball.com/2009/10/world-cup-q-a-with-alan-smith/</link>
		<comments>http://greatbritainbaseball.com/2009/10/world-cup-q-a-with-alan-smith/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 15:31:04 +0000</pubDate>
		<dc:creator>GB Baseball</dc:creator>
				<category><![CDATA[Baseball World Cup]]></category>
		<category><![CDATA[Management & Direction]]></category>
		<category><![CDATA[BWC]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[players]]></category>
		<category><![CDATA[second round]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://greatbritainbaseball.com/?p=575</guid>
		<description><![CDATA[Having masterminded the logistical operation of getting thirty squad members to the Baseball World Cup and back to their respective homes around the globe, we caught up with the General Manager of the Great Britain baseball team, Alan Smith, for a quick debrief.]]></description>
		<wfw:commentRss>http://greatbritainbaseball.com/2009/10/world-cup-q-a-with-alan-smith/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Further Reflections from the Baseball World Cup – and questions about what the future holds for Great Britain Baseball</title>
		<link>http://greatbritainbaseball.com/2009/10/further-reflections-from-the-baseball-world-cup-%e2%80%93-and-questions-about-what-the-future-holds-for-great-britain-baseball/</link>
		<comments>http://greatbritainbaseball.com/2009/10/further-reflections-from-the-baseball-world-cup-%e2%80%93-and-questions-about-what-the-future-holds-for-great-britain-baseball/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 06:05:39 +0000</pubDate>
		<dc:creator>GB Baseball</dc:creator>
				<category><![CDATA[Baseball World Cup]]></category>
		<category><![CDATA[Management & Direction]]></category>
		<category><![CDATA[Squad News]]></category>
		<category><![CDATA[BWC]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[players]]></category>
		<category><![CDATA[roster]]></category>
		<category><![CDATA[second round]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://greatbritainbaseball.com/?p=500</guid>
		<description><![CDATA[By Tim Stride The Great Britain baseball team concluded its campaign at the 2009 Baseball World Cup on the afternoon of Sunday, September 20, after 12 days and 10 games in Croatia and the Netherlands. Prior to that, players and coaches had spent several days preparing in Germany, including three training games against the German [...]]]></description>
		<wfw:commentRss>http://greatbritainbaseball.com/2009/10/further-reflections-from-the-baseball-world-cup-%e2%80%93-and-questions-about-what-the-future-holds-for-great-britain-baseball/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Head Coach Stephan Rapaglia&#8217;s statement on the World Cup and the future of Great Britain Baseball</title>
		<link>http://greatbritainbaseball.com/2009/10/head-coach-stephan-rapaglias-statement-on-the-world-cup-and-the-future-of-great-britain-baseball/</link>
		<comments>http://greatbritainbaseball.com/2009/10/head-coach-stephan-rapaglias-statement-on-the-world-cup-and-the-future-of-great-britain-baseball/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 06:00:29 +0000</pubDate>
		<dc:creator>GB Baseball</dc:creator>
				<category><![CDATA[Baseball World Cup]]></category>
		<category><![CDATA[Management & Direction]]></category>
		<category><![CDATA[Squad News]]></category>
		<category><![CDATA[BWC]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[players]]></category>
		<category><![CDATA[roster]]></category>
		<category><![CDATA[second round]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://greatbritainbaseball.com/?p=480</guid>
		<description><![CDATA[Great Britain Head Coach Stephan Rapaglia has released a statement describing his experience with the national team at the 2009 Baseball World Cup this September. Despite leading the team through one of the most successful phases in its history, he also voices his concerns about the programme's future.]]></description>
		<wfw:commentRss>http://greatbritainbaseball.com/2009/10/head-coach-stephan-rapaglias-statement-on-the-world-cup-and-the-future-of-great-britain-baseball/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IBAF President looks forward after a successful World Cup</title>
		<link>http://greatbritainbaseball.com/2009/10/ibaf-president-looks-forward-after-a-successful-world-cup/</link>
		<comments>http://greatbritainbaseball.com/2009/10/ibaf-president-looks-forward-after-a-successful-world-cup/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 14:06:06 +0000</pubDate>
		<dc:creator>GB Baseball</dc:creator>
				<category><![CDATA[Baseball World Cup]]></category>
		<category><![CDATA[BWC]]></category>
		<category><![CDATA[IBAF]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://greatbritainbaseball.com/?p=471</guid>
		<description><![CDATA[International Baseball Federation President Dr Harvey Schiller has written to national baseball federations around the world to sum up the state of the game following Olympic rejection but a successful World Cup in Europe.]]></description>
		<wfw:commentRss>http://greatbritainbaseball.com/2009/10/ibaf-president-looks-forward-after-a-successful-world-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venezuela qualifies for World Cup third round with victory over Great Britain</title>
		<link>http://greatbritainbaseball.com/2009/09/venezuela-qualifies-for-world-cup-third-round-with-victory-over-great-britain/</link>
		<comments>http://greatbritainbaseball.com/2009/09/venezuela-qualifies-for-world-cup-third-round-with-victory-over-great-britain/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 16:44:35 +0000</pubDate>
		<dc:creator>GB Baseball</dc:creator>
				<category><![CDATA[Baseball World Cup]]></category>
		<category><![CDATA[Game Reports]]></category>
		<category><![CDATA[BWC]]></category>
		<category><![CDATA[second round]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://greatbritainbaseball.com/?p=464</guid>
		<description><![CDATA[Great Britain ended its campaign in the Baseball World Cup with a 6-1 loss to Venezuela in the conclusion of the second round on Sunday. GB kept the game tight against the country which finished third in this spring's MLB World Baseball Classic, conceding only two runs until the South Americans broke it open in the seventh inning with four more. The win was enough to edge Venezuela into a fourth-place finish in Group F and qualify it for the third round.]]></description>
		<wfw:commentRss>http://greatbritainbaseball.com/2009/09/venezuela-qualifies-for-world-cup-third-round-with-victory-over-great-britain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tough loss for Great Britain against Spain</title>
		<link>http://greatbritainbaseball.com/2009/09/tough-loss-for-great-britain-against-spain/</link>
		<comments>http://greatbritainbaseball.com/2009/09/tough-loss-for-great-britain-against-spain/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 22:31:15 +0000</pubDate>
		<dc:creator>GB Baseball</dc:creator>
				<category><![CDATA[Baseball World Cup]]></category>
		<category><![CDATA[Game Reports]]></category>
		<category><![CDATA[BWC]]></category>
		<category><![CDATA[second round]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://greatbritainbaseball.com/?p=457</guid>
		<description><![CDATA[A close game was broken open in the top of the ninth inning when Spain added five runs to give it a lop-sided win over Great Britain in the countries' penultimate game of the second round at the Baseball World Cup. As in the game between GB and South Korea on Monday (Sept 14) the final score didn't reflect how close the two sides were for much of the game. ]]></description>
		<wfw:commentRss>http://greatbritainbaseball.com/2009/09/tough-loss-for-great-britain-against-spain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Britain runs the hosts close but still waiting for second-round victory</title>
		<link>http://greatbritainbaseball.com/2009/09/britain-runs-the-hosts-close-but-still-waiting-for-second-round-victory/</link>
		<comments>http://greatbritainbaseball.com/2009/09/britain-runs-the-hosts-close-but-still-waiting-for-second-round-victory/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 08:46:36 +0000</pubDate>
		<dc:creator>GB Baseball</dc:creator>
				<category><![CDATA[Baseball World Cup]]></category>
		<category><![CDATA[Game Reports]]></category>
		<category><![CDATA[BWC]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[second round]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://greatbritainbaseball.com/?p=444</guid>
		<description><![CDATA[The Great Britain baseball team put in yet another battling performance in the Baseball World Cup, this time against the Netherlands, historically the dominant country in European baseball and tonight featuring a high number of professional ball players in its squad. Despite another strong defensive display, GB was undone by three early runs which left it chasing the game. Britain's hitters couldn't make an impact against starting pitcher Tom Stuifbergen's strong seven innings and the Netherlands added runs in the eighth inning to continue its 100% record in the second round in front of a large home crowd in Rotterdam.]]></description>
		<wfw:commentRss>http://greatbritainbaseball.com/2009/09/britain-runs-the-hosts-close-but-still-waiting-for-second-round-victory/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Britain continues to test the top ten in world baseball</title>
		<link>http://greatbritainbaseball.com/2009/09/britain-continues-to-test-the-top-ten-in-world-baseball/</link>
		<comments>http://greatbritainbaseball.com/2009/09/britain-continues-to-test-the-top-ten-in-world-baseball/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 15:35:31 +0000</pubDate>
		<dc:creator>GB Baseball</dc:creator>
				<category><![CDATA[Baseball World Cup]]></category>
		<category><![CDATA[Game Reports]]></category>
		<category><![CDATA[BWC]]></category>
		<category><![CDATA[Puerto Rico]]></category>
		<category><![CDATA[second round]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://greatbritainbaseball.com/?p=437</guid>
		<description><![CDATA[Having already forced the best out of Cuba, Japan and South Korea, the Great Britain baseball team pushed another of the countries ranked in the top ten of world baseball all the way this afternoon. A four-run fourth inning saw Britain take a 4-2 lead over Puerto Rico but the Caribbean nation came back with the help of a fielding error and held on for a 5-4 victory as the second round of the Baseball World Cup continued in Holland.]]></description>
		<wfw:commentRss>http://greatbritainbaseball.com/2009/09/britain-continues-to-test-the-top-ten-in-world-baseball/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Great Britain leaves re-match with Nicaragua with pride intact</title>
		<link>http://greatbritainbaseball.com/2009/09/great-britain-leaves-re-match-with-nicaragua-with-pride-intact/</link>
		<comments>http://greatbritainbaseball.com/2009/09/great-britain-leaves-re-match-with-nicaragua-with-pride-intact/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 20:48:32 +0000</pubDate>
		<dc:creator>GB Baseball</dc:creator>
				<category><![CDATA[Baseball World Cup]]></category>
		<category><![CDATA[Game Reports]]></category>
		<category><![CDATA[BWC]]></category>
		<category><![CDATA[Nicaragua]]></category>
		<category><![CDATA[second round]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://greatbritainbaseball.com/?p=431</guid>
		<description><![CDATA[Having been battered for six home runs and a 10-0 reverse in its previous meeting with Nicaragua in the first round, the Great Britain baseball team gave a much improved defensive performance in  tonight's re-match in Rotterdam in the second round of the Baseball World Cup. Brian Essery pitched seven strong innings and was backed by sharp fielding to limit the Latin Americans to four runs (three earned). However, for the second time, the British hitters couldn't crack Nicaraguan starter Diego Sandino Garcia who threw a complete game to lead Nicaragua to a 4-1 victory.  ]]></description>
		<wfw:commentRss>http://greatbritainbaseball.com/2009/09/great-britain-leaves-re-match-with-nicaragua-with-pride-intact/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
